SATS Outcomes – Provisional Summer 2026
| Are+ (%) | GD (%) | |
| Maths | 60.2 | 17.3 |
| Reading | 71.4 | 25.6 |
| Writing | 68.4 | 20.3 |
| GPS | 63.9 | 18.0 |
| Combined | 52.6 | 12 |
SATS Outcomes – Summer 2025
All SATS outcomes are published by the DFE on the following page:
| Are+ (%) | GD (%) | |
| Maths | 60.2 | 17.3 |
| Reading | 71.4 | 25.6 |
| Writing | 68.4 | 20.3 |
| GPS | 63.9 | 18.0 |
| Combined | 52.6 | 12 |
All SATS outcomes are published by the DFE on the following page: